<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graftark</title>
	<atom:link href="http://www.graftark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.graftark.com</link>
	<description>Tech enthusiast and all around nerd/geek.</description>
	<lastBuildDate>Fri, 09 Jul 2010 04:56:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Has it really been that long?</title>
		<link>http://www.graftark.com/2010/07/09/has-it-really-been-that-long/</link>
		<comments>http://www.graftark.com/2010/07/09/has-it-really-been-that-long/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 04:56:50 +0000</pubDate>
		<dc:creator>Graftark</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.graftark.com/2010/07/09/has-it-really-been-that-long/</guid>
		<description><![CDATA[I suppose it has. Well, my twitterbot worked but is currently off-line as I have re-imaged the server and have yet to put it back on. I'm still using that old Panasonic Toughbook as the server. It's been a good Linux learning tool. I have been playing around with some of the Turnkey Linux appliances [...]]]></description>
			<content:encoded><![CDATA[<p>I suppose it has. Well, my twitterbot worked but is currently off-line as I have re-imaged the server and have yet to put it back on.</p>
<p>I'm still using that old Panasonic Toughbook as the server. It's been a good Linux learning tool. I have been playing around with some of the <a href="http://www.turnkeylinux.org">Turnkey Linux</a> appliances in VirtualBox and really enjoying the fact that they've gone through the trouble of installing all sorts of software on top of Ubuntu server 8.04. I have used the LAMP, Drupal, Joomla and a couple of others. I liked the LAMP one enough to download the iso and install it on the Toughbook.</p>
<p>Now, some may say "but you could just install Ubuntu server yourself and get all that running." While that is true the Turnkey was just so easy that it let me get in and focus on some other things I wanted to work on. </p>
<p>I think this will be as far as I go tonight... I am actually testing the WordPress app for Android. Hey, it gets a post up here and that's good in my book.
 </p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftark.com/2010/07/09/has-it-really-been-that-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TwitterBot Experiment</title>
		<link>http://www.graftark.com/2010/03/17/twitterbot-experiment/</link>
		<comments>http://www.graftark.com/2010/03/17/twitterbot-experiment/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 15:05:09 +0000</pubDate>
		<dc:creator>Graftark</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.graftark.com/?p=78</guid>
		<description><![CDATA[Thanks to my wife I have a subscription to Linux Journal which I look forward to every month. In the magazine there is a section call 'Work the Shell' by Dave Taylor. This section deals with all sorts of shell scripting goodness. I started to follow along month to month as he showed how to [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to my wife I have a subscription to <a href="http://www.linuxjournal.com">Linux Journal</a> which I look forward to every month. In the magazine there is a section call 'Work the Shell' by <a href="http://www.askdavetaylor.com">Dave Taylor</a>. This section deals with all sorts of shell scripting goodness. </p>
<p>I started to follow along month to month as he showed how to interact with twitter via shell script culminating in a fully working twitter bot that can parse it's stream and send replies to queries that were sent to it. This really piqued my interest as I see potential in what a twitter bot can do in regard to my job. So I am setting out to adapt his shell script to fit my needs. </p>
<p>I have finally got the script running after a few edits to match my directory structure and also had to re-learn how to set up a cron job. Now begins the task of customizing the script to add the functionality that I need. </p>
<p>This has been a fun way to dive back into shell scripts after not really doing anything with the shell since that as I am trying to learn Linux to be able to be more than just a user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftark.com/2010/03/17/twitterbot-experiment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well I suck at this.</title>
		<link>http://www.graftark.com/2008/10/18/well-i-suck-at-this/</link>
		<comments>http://www.graftark.com/2008/10/18/well-i-suck-at-this/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 20:04:49 +0000</pubDate>
		<dc:creator>Graftark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graftark.com/?p=76</guid>
		<description><![CDATA[I'm back... much sooner than my usual multi-month non-bloggery. I haven't really been up to much other than cursing my 401k and being upset at John McCain. However there is a bright light coming up in a couple days and that is the DVD release of the Incredible Hulk. I am very much looking forward [...]]]></description>
			<content:encoded><![CDATA[<p>I'm back... much sooner than my usual multi-month non-bloggery. I haven't really been up to much other than cursing my 401k and being upset at John McCain. However there is a bright light coming up in a couple days and that is the DVD release of the Incredible Hulk. I am very much looking forward to that little box of awesome. </p>
<p>I've been busy with all the work that has been coming into my little department and that has kept me feeling worn down. Don't go thinking I'm complaing about that, I'm not as it equates very well to job security. I'm also getting close to launching a website for a co-workers side business, nothing extravagant or anything just something that gets the job done. </p>
<p>There's a whole lot of crap coming up that I want to do but will more than likely miss. First thing is Bruce Campbell showing his new movie 'My Name is Bruce' in either Hartford or Cambridge, whichever I would choose to attend. It would rock to      get him to sign my copy of 'Tachyon: The Fringe'! (Yes I still have that game, box and all) Next up, mc chris is going to be in town and damn it I want to see that too. I've been consistently amused and entertained by his music. </p>
<p>Well there's that... my update of the week.</p>
<p>p.s. I'm looking to get my hands on a larger Wacom tablet, if anyone out there has a very generous offer. I say generous because I don't have much disposable cash at the moment and I was looking into some off-name brand of tablet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftark.com/2008/10/18/well-i-suck-at-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At it again&#8230; two days in a row</title>
		<link>http://www.graftark.com/2008/10/09/at-it-again-two-days-in-a-row/</link>
		<comments>http://www.graftark.com/2008/10/09/at-it-again-two-days-in-a-row/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 03:34:00 +0000</pubDate>
		<dc:creator>Graftark</dc:creator>
				<category><![CDATA[Everyday Blah]]></category>

		<guid isPermaLink="false">http://www.graftark.com/2008/10/09/at-it-again-two-days-in-a-row/</guid>
		<description><![CDATA[Alright folks, here it is… consecutive entries! I feel good about that even though it is wicked late right now and my eyes are a bit heavy. I went to see Eagle Eye today… the department I work for sprung for the movie as a reward for a really good quarter. It’s nice to work [...]]]></description>
			<content:encoded><![CDATA[<p>Alright folks, here it is… consecutive entries! I feel good about that even though it is wicked late right now and my eyes are a bit heavy.</p>
<p>I went to see Eagle Eye today… the department I work for sprung for the movie as a reward for a really good quarter. It’s nice to work for people that are able to show their employees a good time. As for the movie, I would like to report that it wasn’t all that bad. It was a solid action flick and was entertaining. It seemed like the movie was an updated version of WarGames albeit not as cool. Yes I think that WarGames was a cool movie… now I’m going to have to talk about that instead of this brand new movie that I have just seen! Yes, the movie that validated all the computer stuff I was into back when I saw it was cool. I’m just going to leave it at that because it’s the same damn geek story every one else tells isn’t it. I definitely don’t see this Eagle Eye movie having the same effect on people. It seems as though the characters are hard to identify with thus severing any personal connection to the audience that may have been made.</p>
<p>Not much else to write about… good night!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftark.com/2008/10/09/at-it-again-two-days-in-a-row/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damn, I missed one already.</title>
		<link>http://www.graftark.com/2008/10/08/damn-i-missed-one-already/</link>
		<comments>http://www.graftark.com/2008/10/08/damn-i-missed-one-already/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 00:00:57 +0000</pubDate>
		<dc:creator>Graftark</dc:creator>
				<category><![CDATA[Everyday Blah]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.graftark.com/?p=70</guid>
		<description><![CDATA[Alright folks, I promised myself that I would write something every day and immediately missed the day after making that proclamation. Awesome! With that being said, I can move on to my post. First up, I really want to play with gOS. It looks like a tight little Linux distro that I might enjoy. A [...]]]></description>
			<content:encoded><![CDATA[<p>Alright folks, I promised myself that I would write something every day and immediately missed the day after making that proclamation. Awesome! With that being said, I can move on to my post. </p>
<p>First up, I really want to play with <a href="http://www.thinkgos.com/">gOS</a>. It looks like a tight little Linux distro that I might enjoy. A co-worker of mine ended up trying the gOS live cd in an attempt to breathe a little life into his laptop. He found that the laptop took an install of the gOS on the hard drive, something that Windows has been crashing on for a while now (tried multiple install disks as well as a couple hard drives). Seems odd that he could install this operating system and not Windows but such is life with computers at least he now has a laptop that is operable. I dig the widget engine and all that, plus being built on top of Ubuntu doesn't hurt either. Burning image to disk right now.</p>
<p>Man, I have a ton of Linux discs scattered around my computer room... weird, I still keep using Windows primarily. Too many games I guess, that and I have to share my systems and MS makes the comfortable product that people are used to. </p>
<p>I also thought a bit about last nights debate. I want to state that I have found NPR's political twitter stream extremely handy during the debate as well as the race. If only for the fact checking, the feed is totally worth following. <a href="http://twitter.com/nprpolitics">Here is the feed!</a> I have to say that my mind is already made up and I know who I will cast my vote for never-the-less I watch and follow the progress of the campaigns. The most troublesome issue for me was John McCain's treatment of Barack Obama's support of a bill, which did not pass, that would allocate $3 million towards a new projector for the Adler planetarium. McCain called it an 'overhead' projector which takes away a substantial amount of the meaning of projector when it comes to a planetarium's projector. We all know what and overhead projector looks like and well all know that there is no way on of those things could display the features of the night sky. In digging a bit deeper one finds that the cost to replace the projector was a lot more that they asked for and the planetarium was also seeking out the rest of the funds to cover the additional cost from private investors.<br />
The big deal about this is that it shows just how anti-science and anti-thought that these people are. Seriously, what's wrong with learning? These are the same people who think people and dinosaurs co-existed! Granted it works for Barney and Fred bur there is no way primitive man could survive!</p>
<p>There is more but I just woke up from being passed out from being tired.<span id="more-70"></span></p>
<p>=</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftark.com/2008/10/08/damn-i-missed-one-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too busy to blog?</title>
		<link>http://www.graftark.com/2008/10/06/too-busy-to-blog/</link>
		<comments>http://www.graftark.com/2008/10/06/too-busy-to-blog/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:33:06 +0000</pubDate>
		<dc:creator>Graftark</dc:creator>
				<category><![CDATA[Everyday Blah]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.graftark.com/?p=68</guid>
		<description><![CDATA[I am always coming back to my blog saying that I need to write more often. I find that I just never get around to it, this happens to be a bit painful to my persona as I am the kind of guy that really likes this medium. I ask myself, should I do this [...]]]></description>
			<content:encoded><![CDATA[<p>I am always coming back to my blog saying that I need to write more often. I find that I just never get around to it, this happens to be a bit painful to my persona as I am the kind of guy that really likes this medium. I ask myself, should I do this every day? Cut out a little time each day to put forth a thought or two about what is going on in life. Then I think to myself, what are you going to write about? The answer is simple now, as I reflect upon it, write whatever! It does not matter what you say or who reads it, it matters that you do it. I put too much thought into what I should be about rather than what I am about, therefore I need to just let this sludge flow forth out onto the screen. </p>
<p>So that´s it... I will write something, daily, no matter how trivial. Just like today´s rant of a post. Sounds good to me. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftark.com/2008/10/06/too-busy-to-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just want to test an off-line editor.</title>
		<link>http://www.graftark.com/2008/08/24/just-want-to-test-an-off-line-editor/</link>
		<comments>http://www.graftark.com/2008/08/24/just-want-to-test-an-off-line-editor/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 04:42:13 +0000</pubDate>
		<dc:creator>Graftark</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.graftark.com/2008/08/24/just-want-to-test-an-off-line-editor/</guid>
		<description><![CDATA[Testing this out.]]></description>
			<content:encoded><![CDATA[<p>Testing this out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftark.com/2008/08/24/just-want-to-test-an-off-line-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What radio?</title>
		<link>http://www.graftark.com/2008/03/14/what-radio/</link>
		<comments>http://www.graftark.com/2008/03/14/what-radio/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 06:14:05 +0000</pubDate>
		<dc:creator>Graftark</dc:creator>
				<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://www.graftark.com/2008/03/14/what-radio/</guid>
		<description><![CDATA[Holy crap! I am old? I was just thinking about the question posed by Leo Laporte; "Is radio dead?" Yup, he asked that right here on the Pownce but that is not what I'm thinking about. What has me writing this wordy diatribe is what I wrote for a response. I apparently have an affinity [...]]]></description>
			<content:encoded><![CDATA[<p>Holy crap! I am old?</p>
<p>I was just thinking about the question posed by Leo Laporte; "Is radio dead?"</p>
<p>Yup, he asked that right here on the Pownce but that is not what I'm thinking about. What has me writing this wordy diatribe is what I wrote for a response. I apparently have an affinity for talk radio, makes sense due to the amount of podcasts I listen to. Really though I listen to more people babble on than I do to good ol' music. </p>
<p>Seriously, my commute to work has me listening to Thom Hartmann, who I must say is one of the most brilliant people I have heard on the radio. It is a show that is in stark contrast to the show I listen to on the ride home which happens to be Coast to Coast AM hosted by George Noory. </p>
<p>Is it the fact that I am older now or just the fact that I do not enjoy the auditory feces people call music these days. I know I'm being a bit harsh but on occasion I feel that way especially when you can just get on the internet and discover and download music you do like. Which makes me want to mention www.archive.org mainly because what I do listen to tends to be bands that allow tapers and many of their live shows are posted there. Good times.</p>
<p>Well that's about it. I think it's just a matter of where you are in life and at this point I would rather listen to people blabbing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftark.com/2008/03/14/what-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2008-02-19</title>
		<link>http://www.graftark.com/2008/02/19/twitter-updates-for-2008-02-19/</link>
		<comments>http://www.graftark.com/2008/02/19/twitter-updates-for-2008-02-19/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 03:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twitter'd]]></category>

		<guid isPermaLink="false">http://www.graftark.com/2008/02/19/twitter-updates-for-2008-02-19/</guid>
		<description><![CDATA[Checking out Flock... seems like an interesting take on integrating social networking with a browser. # Powered by Twitter Tools.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Checking out Flock... seems like an interesting take on integrating social networking with a browser. <a href="http://twitter.com/Cross/statuses/731480962">#</a></li>
</ul>
<p>Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftark.com/2008/02/19/twitter-updates-for-2008-02-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Updates for 2008-01-15</title>
		<link>http://www.graftark.com/2008/01/15/twitter-updates-for-2008-01-15/</link>
		<comments>http://www.graftark.com/2008/01/15/twitter-updates-for-2008-01-15/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 03:59:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Twitter'd]]></category>

		<guid isPermaLink="false">http://www.graftark.com/2008/01/15/twitter-updates-for-2008-01-15/</guid>
		<description><![CDATA[Cross: Cross says: Sometimes I forget that I have a Pownce...: Cross says: Sometimes I forget that I have a.. http://tinyurl.com/yu3fwz # Cross: Got myself a new mixer... best thing about the purchase...: Got myself a new mixer... best thing abo.. http://tinyurl.com/245uxq # Powered by Twitter Tools.]]></description>
			<content:encoded><![CDATA[<ul>
<li>Cross: Cross says: Sometimes I forget that I have a Pownce...: Cross says: Sometimes I forget that I have a.. <a href="http://tinyurl.com/yu3fwz" rel="nofollow">http://tinyurl.com/yu3fwz</a> <a href="http://twitter.com/Cross/statuses/600332462">#</a></li>
<li>Cross: Got myself a new mixer... best thing about the purchase...: Got myself a new mixer... best thing abo.. <a href="http://tinyurl.com/245uxq" rel="nofollow">http://tinyurl.com/245uxq</a> <a href="http://twitter.com/Cross/statuses/600332572">#</a></li>
</ul>
<p>Powered by <a href="http://alexking.org/projects/wordpress">Twitter Tools</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.graftark.com/2008/01/15/twitter-updates-for-2008-01-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
